ST101A台式离子风机
ST1200 卧式离子风机,离子风覆盖宽度达到 140cm ,可吊挂及工作台平放使用,适用于大面积宽范围除静电,属电子类。可调节离子风量,内置高压发生器。
Specification (技术参数)
Operating Voltage (工作电压) | 110V/60Hz or 220V/50Hz |
Power (功率) | 40w to 80w |
Operating Temperature (操作温度) | -10~ 50 ℃ |
Dimensions (尺寸) | 1280cm (L) × 215mm (W) × 190mm (H) |
Weight (重量) | 14.5kg |
Air Coverage (空气覆盖范围) | 140cm × 120cm |
Air Volume (风量大小) | 150~360CFM |
Ion Balance (离子平衡) | 0V ± 10V |
Deacay Tdst Results (测试结果)
Testing Conditions (测试条件) | |||
Operating Voltage( 操作电压 ) : 110/220V Testing Voltage( 测试电压 ) : 1KV to 100V Temperature (环境温度): 22 ℃ | |||
Distance (距离) | 300mm | 600mm | 900mm |
Left (左) | +0.9s | +2.1s | +2.9s |
-1.1s | -2.1s | -3.3s | |
Center (中心) | +0.9s | +1.6s | +2.0s |
+1.1s | -1.9s | -2.5s | |
Right (右) | +0.9s | +1.8s | +2.5s |
-1.1s | -2.1s | -2.9s |
ST1200 Horizontal ion fan
ST1200 Horizontal blower ion, ion wind coverage reached 140cm width, hanging horizontally and workstations use, applicable to the area in addition to a wide range electrostatic, the electronics category. Ion adjustable air volume, a built-in high-voltage generator.
Specification
Operating Voltage | 110V/60Hz or 220V/50Hz |
Power | 40w to 80w |
Operating Temperature | -10~ 50 ℃ |
Dimensions | 1280cm (L) × 215mm (W) × 190mm (H) |
Weight | 14.5kg |
Air Coverage | 140cm × 120cm |
Air Volume | 150~360CFM |
Ion Balance | 0V ± 10V |
Deacay Tdst Results
Testing Conditions | |||
Operating Voltage : 110/220V Testing Voltage : 1KV to 100V Temperature : 22 ℃ | |||
Distance | 300mm | 600mm | 900mm |
Left | +0.9s | +2.1s | +2.9s |
-1.1s | -2.1s | -3.3s | |
Center | +0.9s | +1.6s | +2.0s |
+1.1s | -1.9s | -2.5s | |
Right | +0.9s | +1.8s | +2.5s |
-1.1s | -2.1s | -2.9s |